Honest, side-by-side. Fees, payout speed, splits, rights intelligence, and AI tools — compared against the kinds of distributors independent artists actually consider.
Rows marked Coming soon are on our roadmap and not live yet. Delivery to outside stores is in partner onboarding — streaming on Artist Aligned is live today.
| Feature | Artist Aligned Transparent, artist-first You're here | Other distributors Typical indie distributor | Other distributors Revenue-share model | Other distributors Enterprise / label tier |
|---|---|---|---|---|
Annual plan fee (USD) | $0–$75 | $23–$60 | $0 | Enterprise |
Per-release upload fee Aligned never charges per single, EP or album. | $0 | $0–$10 per release | $0 | Varies |
Cut of streaming royalties | 0% | 0% | 10–15% | Negotiated |
Cut of publishing / YouTube / sync Anonymized market archetypes, not any one company's terms. | 0% | 15–20% | 20% | 10–30% |
Royalty share kept by artist Aligned takes a flat platform fee — no per-stream cut. | 100% | 85–100% | 85–95% | 85–100% |
Payout cadence | Monthly | Monthly | Monthly | Monthly / Quarterly |
Minimum payout | $10 | Varies | Varies | Varies |
Split payments to collaborators | ||||
AI metadata validator | ||||
AI rollout planner | ||||
AI career advisor chat | ||||
Algorithm momentum tracker | ||||
Rights completion score | Partial | |||
PRO & MLC registration assistant | Partial | |||
Artist profile claiming on major DSPs | Coming soon | |||
Tour & city intelligence | ||||
Pre-save & smart links | Coming soon | |||
Video platform rights matching | Coming soon | |||
Neighbouring rights collection | Coming soon | |||
API for catalog ingestion | ||||
Label / multi-artist workspace | ||||
Support: human + AI chat | Email + chat | Account manager |
Competitor columns are generalized profiles of common distributor models, not any single named company. Pricing and features across the industry change frequently — verify current terms before you choose.