Honest, side-by-side. Fees, payout speed, splits, rights intelligence, and AI tools — across the distributors independent artists actually consider.
Powered by Limbo Music as our primary distribution backbone — fully independent, modular, Merlin board member. FUGA available as a premium enterprise tier on request.
| Feature | Artist Aligned Transparent, artist-first You're here | SonoSuite White-label distributor | Too Lost Indie + sync friendly | Limbo Boutique catalog ops | FUGA Label & catalog enterprise |
|---|---|---|---|---|---|
Royalty share kept by artist Aligned takes a flat platform fee — no per-stream cut. | 100% | 85–100% | 100% | 85–95% | 85–100% |
Annual fee (USD) | $0–$59 | Custom | $0–$30 | Custom | Enterprise |
Payout cadence | Monthly | Monthly | Daily / Weekly | Monthly | Monthly / Quarterly |
Minimum payout | $10 | Varies | $0 | Varies | Varies |
Split payments to collaborators | |||||
AI metadata validator | |||||
AI rollout planner | |||||
AI career advisor chat | |||||
Algorithm momentum tracker | |||||
Rights completion score | Partial | ||||
PRO & MLC registration assistant | Partial | ||||
Artist claiming (Spotify / Apple) | |||||
Tour & city intelligence | |||||
Pre-save & smart links | |||||
YouTube Content ID | |||||
SoundExchange neighbouring rights | |||||
API for catalog ingestion | |||||
Label / multi-artist workspace | |||||
Support: human + AI chat | Email + chat | Account manager |
Comparison reflects publicly published terms and our own platform features at time of writing. Distributor pricing and features change frequently — verify with each provider for current offers.